Emily WATSON
| Name: | Emily WATSON | R0005a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 2 Apr 1898 | |||||||||
| Parents: | ||||||||||
| Died: | Mar 1960 | Essex SW RD, Essex, England | ||||||||
| Occupation: | ||||||||||
| Spouse 1 | William Franklin GUMBLETON
Married 1920 Gravesend RD, Kent, England (Died 1960 Rochford RD, Essex, England) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 5 Jun 1920 | Marriage certificate of William Frank GUMBLETON and Emily WATSON | Gravesend | Marriage certificate |
| 19 Jun 1921 | Emily Gumbleton (age 23y 2m) living in Hothfield Place, Bermondsey, Surrey in 1921 census | Bermondsey, Surrey, England | 1921 census |
| 1 Jun 1939 | 1939 Register: Emily Gumbleton living in West Ham County Borough | West Ham County Borough | 1939 Register |
| 1960 Mar | Death registration of Emily Gumbleton | Essex SW RD (Registration district), Essex, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.