Percival Ernest W GUMBLETON
| Name: | Percival Ernest W GUMBLETON | R0112 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 9 Aug 1917 | Clutton RD, Dorset, England | ||||||||
| Parents: | William C Gumbleton | Alice ASHMAN | ||||||||
| Died: | 1989 | Yeovil RD, Somerset, England | ||||||||
| Occupation: | Farm worker | |||||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||||||
| Spouse 1 | Kathleen Daisy BURROWS
Married 1938 Bridgewater RD (Registration district), Somerset, England (Died 1981) |
| ||||||||
| Percival Ernest William Gumbleton was a son of William Charles Gumbleton and his wife Alice, nee Ashman.
He was born on 9 Aug 1917 in the Clutton Registration District in Dorset.
In 1938, he married Kathleen Daisy Burrows, in the Bridgewater Registration District, in Somerset. They were living in the
Bridgewater area in 1939, when they were recorded in the register of households.
His father died in 1963 and he was a beneficiary of the will. At that stage, Percival was described as a a farm worker. His wife died in 1981 and he died in 1989 in the Yeovil Registration District in Somerset. | ||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1917 Sep Qr | Birth registration of Percival E. W. GUMBLETON | Clutton RD (Registration district), Dorset, England | Civil registration birth registers |
| 19 Jun 1921 | Percival Gumbleton (age 3y 10m) living in Parsonage Lane, Chilcompton, Somerset in 1921 census | Chilcompton, Somerset, England | 1921 census |
| 1938 Dec Qr | Marriage registration of Percival E W GAMBLETON | Bridgewater RD (Registration district), Somerset, England | Civil marriage registers |
| 1 Jun 1939 | 1939 Register: Percival E Gumbleton living in Bridgewater Rural District | Bridgewater Rural District | 1939 Register |
| 30 Sep 1963 | Percival Ernest W GUMBLETON referenced in Will of William Charles Gumbleton | Ashwick, Somerset | View details |
| 1989 Jun | Death registration of Percival Ernest W Gumbleton | Yeovil RD (Registration district), Somerset, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.