Helen Arline STEINTRAGER
| Name: | Helen Arline STEINTRAGER | R0156a | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 23 May 1902 | |||||||||||||||||
| Parents: | ||||||||||||||||||
| Died: | 22 Mar 1990 | |||||||||||||||||
| Occupation: | ||||||||||||||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||||||||||||||
| Spouse 1 | Vincent Thomas GUMBLETON
(Died 1976) |
| ||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1 Apr 1930 | Helen Gumbelton (age 28) living in Detroit District 653, Wayne, Michigan in US_1930 census | Detroit, Michigan, USA | US_1930 census |
| 1 Apr 1940 | Helen O GUMBLETON (age 37) living in Michigan Wayne Detroit City Ward 18 in US_1940 census | Detroit, Michigan, USA | US_1940 census |
| 1990 | Death registration of Helen GUMBLETON | Michigan, Michigan, USA | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.