George GUMBLETON
| Name: | George GUMBLETON | O0036 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1816 | Long Crichel, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||
| Baptised: | 22 Jan 1816 | |||||||||||||||||||||||||||||||||||||||||||||
| Parents: | Samuel GUMBLETON | Elizabeth GOLDING | ||||||||||||||||||||||||||||||||||||||||||||
| Died: | 28 Mar 1890 | Long Crichel, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||
| Buried: | 28 Mar 1890 | Long Crichel, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | Champion hedger & ditcher. Thatcher. | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Uri GARRETT
Married 1846 Fordingbridge RD, Hampshire, England (Died 15 Mar 1894 Long Crichel, Dorset, England) |
| ||||||||||||||||||||||||||||||||||||||||||||
| George Gumbleton was a son of Samuel Gumbleton [N0012] and his wife Elizabeth, nee Golding [N0012a]. He was baptised at Long Crichel, Dorset on 22 Jan 1816.
The next record of him is the 1841 which shows him living with his parents in Crichel Street, Long Crichel. His father is listed as an agricultural labourer, but no occuation is given for George. In 1846, he married Uri Garrett, at Martin, Wiltshire. Five years later, the 1851 census shows the couple living in Long Crichel, now with three children. George was working as an agricultural labourer. The couple remained in Long Crichel for the rest of their lives. It is believed that George worked as an agricultural labourer on Lord Arlington's estate. He died in 1890 and was buried on 28 Mar 1890 at Long Crichel. His widow died there in 1894. | ||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 22 Jan 1816 | Baptism of George GUMBLETON | Long Crichel, Dorset, England | Baptisms index |
| 6 Jun 1841 | George GOMBELTON (age 20) living in Crichell Street, Long Critchell, Dorset in 1841 census | Long Crichel, Dorset, England | 1841 census |
| 1846 Dec Qr | Marriage registration of George Gumbleton | Fordingbridge RD, Hampshire, England | Civil marriage registers |
| 28 Nov 1846 | Marriage certificate of George Gumbleton and Uri Garrett | Martin | Marriage certificate |
| 30 Mar 1851 | George GUMBLETON (age 33) living in Long Critchell, Dorset in 1851 census | Long Crichel, Dorset, England | 1851 census |
| 7 Apr 1861 | George GUMBELTON (age 45) living in Long Critchell, Dorset in 1861 census | Long Crichel, Dorset, England | 1861 census |
| 2 Apr 1871 | George GUMBLETON (age 52) living in Farm Middle, Long Crichel, Dorset in 1871 census | Long Crichel, Dorset, England | 1871 census |
| 8 Nov 1873 | Named as father in marriage certificate of Henry Charles Gumbleton and Anna Maria HAYTER | Tollard Royal | Marriage certificate |
| 1 May 1876 | Named as father in marriage certificate of Robert Oliver and Ellen GUMBLETON | Gussage St Michael | Marriage certificate |
| 3 Apr 1881 | George GUMBLETON (age 62) living in Long Critchell in 1881 census | Long Crichel, Dorset, England | 1881 census |
| 1885 | George Gumbleton living at Long Crichel | Long Crichel, Dorset, England | Electoral rolls |
| 1887 | George Gumbleton living at Long Crichel | Long Crichel, Dorset, England | Electoral rolls |
| 5 Sep 1887 | Named as father in marriage certificate of Mark Bezeleel GUMBLETON and Edith Gertrude Adeline WALBRIDGE | Bournemouth | Marriage certificate |
| 1888 | George Gumbleton living at Long Crichel | Long Crichel, Dorset, England | Electoral rolls |
| 1889 | George Gumbleton living at Long Crichel | Long Crichel, Dorset, England | Electoral rolls |
| 1890 | George Gumbleton living at Long Crichel | Long Crichel, Dorset, England | Electoral rolls |
| 1890 | Death registration of George GUMBLETON | Wimborne RD (Registration district), Dorset, England | Civil registration death registers |
| 28 Mar 1890 | Burial of George GUMBLETON | Long Crichel, Dorset, England | Burials index#199 |
| 9 May 1895 | Named as father in marriage certificate of Frank Gumbleton and Edith Marsh | Fareham, Hants | Marriage certificate |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.