Andrea THOMPSON
| Name: | Andrea THOMPSON | R0176a | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 11 Jan 1893 | Corry City, Pennsylvania, USA | ||||||||||||
| Parents: | ||||||||||||||
| Died: | 2 Dec 1962 | Corry City, Pennsylvania, USA | ||||||||||||
| Occupation: | ||||||||||||||
| Spouse 1 | William J GUMBLETON
Married 23 Apr 1913 Erie, Pennsylvania, USA |
| ||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1 Jan 1920 | Andrea GUMBLETON (age 26) living in Pennsylvania: Erie; Corry. Ward 1 in US_1920 census | Corry City, Pennsylvania, USA | US_1920 census |
| 1 Apr 1930 | Andrea GUMBLETON (age 37) living in Pennsylvania: Erie; Corry in US_1930 census | Corry City, Pennsylvania, USA | US_1930 census |
| 1 Apr 1940 | Andrea GUMBLETON (age 42) living in Pennsylvania: Erie; Corry City, Ward 1 in US_1940 census | Erie, Pennsylvania, USA | US_1940 census |
| 1 May 1950 | Andrea Gumbleton (age 57) living in Corrie, Erie, Pennsylvania in US_1950 census | Corry City, Pennsylvania, USA | US_1950 census |
| 2 Dec 1962 | Grave of Andrea Gumbleton | Corry, PA, USA | View details |
| 9 Feb 1995 | Andrea THOMPSON referenced in Grave of Florence Elizabeth Marlowe | Saint Joseph's Cemetery Conneaut, Ashtabula County, Ohio, USA | View details |
| 1 Feb 2013 | Andrea THOMPSON referenced in Obituary of William "Bud" Gumbleton, 2013 | Corry, PA, USA | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.