Street and Trade Directories
Date | Person | Source | Title | Link to details |
---|---|---|---|---|
1780 | William Conner GUMBLETON | Dublin directory 1780 | Dublin directory 1780 | Details |
1783 - 1784 | Dorset 1783-4 (Piggott) | Dorset 1783: No Gumbletons found | Details | |
1811 | Richard Edward GUMBLETON | Ancestry.co.uk | 1811 London & Country Directory | Details |
1815 | London PO Directory Critchett & Woods 1815 | London 1815: No Gumbletons found | Details | |
1816 | London Directory: Kent 1816 | Kent 1816: No Gumbletons found | Details | |
1817 | London PO Directory 1817 | London 1817: No Gumbletons found | Details | |
1818 | London PO Directory 1818 | London 1818: No Gumbletons found | Details | |
1819 | London Directory: Kent 1819 | Kent 1819: No Gumbletons found | Details | |
1819 - 1820 | London PO Directory 1819-20 | London 1819: No Gumbletons found | Details | |
1819 - 1820 | Robson's London Directory 1819-20 | London 1820: No Gumbletons found | Details | |
1821 | London Critchett & Woods 1821 | London 1821: No Gumbletons found | Details | |
1822 | Piggott's London Directory 1822 | London 1822: No Gumbletons found | Details | |
1823 - 1824 | Mary GUMBLETON | Piggott Kent 1823-4 | Kent 1823-4 directories | Details |
1826 - 1829 | Pigot's Commercial Directory 1826-29 | Kent 1826-9 directories | Details | |
1826 - 1828 | Richard GUMBLETON | London PO Directory 1826-28 | London 1826-28 directories | Details |
1827 | Piggott's Directory London & Middlesex 1827 | London 1827: No Gumbletons found | Details | |
1832 - 1834 | Mary GUMBLETON | Piggott 1832-34 Middlesex | Middlesex 1832-34 directories | Details |
1833 - 1834 | Josiah William GUMBLETON | London PO Directory 1833-34 | London 1833 dirctory | Details |
1835 | Josiah William Dornford GUMBLETON | PO Directory | London, 1835 | Details |
1840 | Mary GUMBLETON | Pigot, Company London and Provincial Directory | London, 1840 | Details |
1842 - 1850 | Richard GUMBLETON | London PO Directories 1842-50 | London 1842-50 directories | Details |
1846 | Mary GUMBLETON | Nine counties directory 1846 | London 1846 directory | Details |
1847 | Lydia REVELL | London PO Directory 1847 | London 1847 directory | Details |
1848 | Richard GUMBLETON | 1848 Post Office Directory | London 1848 directory | Details |
1851 | London PO Directory 1851 | London 1851: No Gumbletons | Details | |
1852 - 1853 | Richard GUMBLETON | London PO Directory 1852-53 | London 1852-3 directories | Details |
1853 | Mary GUMBLETON | London PO Directory 1853 | London 1853 directory | Details |
1855 | Richard GUMBLETON | P.O. Directory of Essex, Herts, Kent, Middlesex, Surrey & Sussex | London 1855 directory | Details |
1856 - 1861 | London PO Directory 1856-61 | London 1856-61: No Gumbletons | Details | |
1856 - 1859 | John GUMBLETON | London PO Directory 1856-59 | London 1856-59 directories | Details |
1863 - 1868 | Richard GUMBLETON | London PO Directory 1863-68 | London 1863-68 directories | Details |
1869 | John Thomas GUMBLETON | Cambridge 1869 (Kelly’s) | Cambridge 1869 directory | Details |
1873 | George GUMBLETON | London PO Directory 1873 | London 1873 directory | Details |
1873 | John Thomas GUMBLETON | Cambridge 1873 (Kelly’s) | Cambridge 1873 directory | Details |
1875 | John Thomas GUMBLETON | Cambridge 1875 (Kelly’s) | Cambridge 1875 | Details |
1878 | Martha SIMONS | Post Office Directory | Martha Gumbleton chandler's shop | Details |
1879 | Cambridge 1879 (Kelly’s) | Cambridge 1879: No Gumbletons | Details | |
1880 | Richard GUMBLETON | London PO Directory 1880 | London 1880 directory | Details |
1880 | London PO Directory 1880 | London 1880 directory | Details | |
1880 | Adaline Gumbleton | Paterson, New Jersey, city directory | Details | |
1880 | Adaline GUMBLETON | Paterson, New Jersey, city directory 1880 | Details | |
1883 | Ann Gumbleton | Paterson, New Jersey, city directory | Details | |
1884 - 1888 | Elizabeth GUMBLETON | London PO Directory 1884-88 | London 1884-88 | Details |
Solomon GUMBLETON | London PO Directory 1884 | London 1884 | Details | |
1887 | Ann Gumbleton | Paterson, New Jersey, city directory | Details | |
1890 | John GUMBLETON | Middlesex directory | John Gumbleton, Hanwell | Details |
1892 | George GUMBLETON | London PO directory 1892 | London 1892 | Details |
1892 | Martha SIMONS | Kelly's Directory | Martha Gumbleton wool repository | Details |
1893 | Frances GUMBLETON | Kelly's Devonshire Directory, 1893 | Torquay & Tormoham, Devon 1893 | Details |
ca. 1895 | George GUMBLETON | Kelly's Directory of Wiltshire | Wiltshire 1895? | Details |
1896 | Richard GUMBLETON | Kelly's Suburban Directory, 1896 | London 1896 | Details |
1899 | Edith Gertrude Adeline WALBRIDGE | Kelly's Directory of Hampshire, 1899 | Bournemouth 1899 | Details |
1910 | Martha SIMONS | Kelly's Directory of Bedfordshire, 1910 | Bedford 1910 | Details |
1911 | Michael L GUMBLETON | Houston, Texas, City Directory, 1911 | Rev. Michael Gumbleton in city directory | Details |
1915 | Benjamin John GUMBLETON | Wilts OPC | Kelly's Directory for Wiltshire, 1915 | Details |
1929 | Alice Grace GUMBLETON | Kelly's Directory: Essex, 1929 | Kelly's Directory for Essex: 1929 | Details |
1934 | Louise Mildred STACEY | London PO Directory, 1934 | London PO Directory, 1934 | Details |
1934 | Frank Ernest GUMBLETON | Kelly's Directory: Shropshire | Kelly's Directory for Shropshire, 1934 | Details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.