Taxation
Date | Person | Source | Title | Link to details |
---|---|---|---|---|
1545 | Roger GOMELDON | Wilts Record Office | Wilts taxpayers for the benevolence of 1545 | Details |
1576 | William GOMELDON | Wilts Record Office | Wilts list of taxpayers for the subsidy of 1576 | Details |
1664 | Henry GUMBLETON | Dorset Record Office | Dorset 1664 Hearth tax | Details |
1780-1784 | London land Tax records (LMA) | Land Tax: Hackney St John, 1780-84 | Details | |
1785-1807 | London land Tax records (LMA) | Land Tax: Hackney St John, 1785-1807 | Details | |
1790 | Ancestry | Dorset Land Tax Returns: Elizabeth Gumbleton | Details | |
1814-27 | William GUMBLETON | London land Tax records (LMA) | Land Tax: Essex St, Shoreditch 1814-27 | Details |
1820-25 | London land Tax records (LMA) | Land Tax: Phipps St, Shoreditch 1820-25 | Details | |
1823-25 | London land Tax records (LMA) | Land Tax: New St, Southwark, 1823-5 | Details | |
1826 | Richard GUMBLETON | London land Tax records (LMA) | Land Tax: Brick lane, Bethnal Green, 1826 | Details |
1837-38 | James Lambert GUMBLETON | London land Tax records (LMA) | Land Tax: Church Row, Southwark, 1837-8 | Details |
1845-52 | Richard GUMBLETON | Ancestry.co.uk | Land Tax Assessment, Grosvenor Row, Westminster 1845-52 | Details |
1853-56 | Josiah William D GUMBLETON | London land Tax records (LMA) | Land Tax Assessment, East St, Walworth, 1853-56 | Details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.