Marriage licences
The term 'marriage licences' is used here in the British and Irish sense, rather than the way the term is used, for example, in the United Stated.
In Britain, a church marriage was usually preceded by the publication of 'banns' which notified the community about the forthcoming marriage and allowed an opportunity for anyone who knew of an impediment (eg that one of the couple was already married) to come forward.
The publication of banns could be waived by acquiring a licence from the church authorities—an archdeacon, bishop or archbishop.
Date | Person | Source | Title | Link to details |
---|---|---|---|---|
3 Feb 1669 | John GUMBLEDEN | Chesters London marriage licences (Guildhall Library) | Marriage licence of John Gumbledon, 1669 | Details |
9 Aug 1671 | Thomas GOMELDON | Chesters London marriage licences (Guildhall Library) | Marriage licence of Thomas Gomeldon, 1671 | Details |
13 Sep 1687 | Marie GOMELDON | Allegations for Marriage Licences Issued by the Vicar-General of the Archbishop of Canterbury 1687-1694 | Marriage licence of Mary Gomeldon | Details |
23 Jul 1690 | Susanna GOMELDON | Vicar General marriage licence allegations (SoG) | Marriage licence of Susanna Gumbleton | Details |
13 Nov 1693 | William GOMELDON | Faculty Office marriage licence allegations (SoG) | Marriage licence of William Gomeldon | Details |
10 Apr 1702 | [John] Gumbleton | Vicar General marriage licence allegations (SoG) | Marriage licence, 1702 | Details |
1704 | Richard GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1704 | Details |
15 Dec 1704 | Meliora GOMELDON | Vicar General marriage licence allegations (SoG) | Marriage licence Meliora Gomeldon, 1704 | Details |
1733 | Anne GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1733 | Details |
28 Mar 1732/3 | Faculty Office marriage licence allegations (SoG) | Marriage licence of Eleanor Gumbleton, 1732/3 | Details | |
1743 | Richard Joseph GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1743 | Details |
20 Sep 1745 | Vicar General marriage licence allegations (SoG) | Marriage licence, 1745 | Details | |
26 Aug 1777 | Faculty Office marriage licence allegations (SoG) | Marriage licence of James Gumbleton, 1777 | Details | |
1779 | Anne GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1779 | Details |
1781 | Sarah GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1781 | Details |
1783 | Susannah GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1783 | Details |
25 Oct 1786 | Sarum Marriage Licence Bonds | Marriage licence of Ann Gumbleton | Details | |
1787 | Robert Warren GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1787 | Details |
1791 | Henry Conner GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1791 | Details |
1792 | George Conner GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1792 | Details |
6 Sep 1796 | Robert GUMBLETON | Wilts record Office. Dean of Sarum’s marriage licence bonds | Marriage licence of Robert Gumbleton & Ann Ensor | Details |
3 Aug 1798 | James Lambert GUMBLETON | Faculty Office marriage licence allegations (SoG) | Marriage licence of James Lambert Gumbleton, 1798 | Details |
1799 | Ireland marriage licence bonds | Marriage licence of Catherine Gumbleton | Details | |
1814 | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1814 | Details | |
1820 | Frances Lavinia GUMBLETON | Ireland marraige licence bonds | Marriage licence of Frances Lavinia Gumbleton | Details |
1822 | Jane GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1822 | Details |
1823 | Mary Anne GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1823 | Details |
1826 | Eliza GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1826 | Details |
1829 | Diana GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1829 | Details |
26 Dec 1829 | John Bowen GUMBLETON | Vicar General marriage licence allegations (SoG) | Marriage licence of John Bowen Gumbleton, 1829 | Details |
1830 | Sarah GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1830 | Details |
1834 | Margaret GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1834 | Details |
1834 | William GUMBLETON | Irish marriage licence bonds | Marriage licence of William Gumbleton, 1834 | Details |
1835 | George (Rev) GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1835 | Details |
1835 | Richard Henry GUMBLETON | Irish marriage licence bonds | Marriage licence of Richard H Gumbleton | Details |
1839 | Catherine GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1839 | Details |
1860 | Eliza Leader GUMBLETON | Irish marriage licence bonds | Marriage licence bonds (Ireland), 1860 | Details |
28 Nov 1932 | Marie Cecile GUMBLETON | Michigan Marriage licenses | Marriage licence of Marie C Gumbleton, 1932 | Details |
3 Aug 1941 | Marguerite T GUMBLETON | Michigan Marriage licenses | Marriage licence of Marguerite Gumbleton, 1941 | Details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.